Pharmaceutics List Of Equipment
Pharmaceutics-I Lab
Sr. No. | Name of Equipment | Make and Model | Quantity |
1 | Rectangular water bath | INSIF India | 2 |
2 | Hot plate | PSAW India | 1 |
3 | Hot air oven | ALMICRO | 1 |
4 | Laboratory stirrer | BHARAT | 1 |
5 | Tablet dissolution test apparatus | PSAW India | 1 |
6 | Disintegration test apparatus | PSAW India | 1 |
7 | Bulk density apparats | INSIF India | 1 |
8 | Disintegration tester | Electrolab | 1 |
9 | Conductivity meter | PSAW India | 1 |
10 | Polarimeter | MSW | 1 |
11 | Magnetic stirrer | ALMICRO | 1 |
12 | Ultrasonic cleaner | Skin companion | 1 |
13 | Friability test apparatus | Sunny | 1 |
14 | Capsule filling machine | PSAW India | 2 |
15 | Ampoule sealing and filling machine | Sunny | 2 |
16 | Tablet coating pan | Sunny | 1 |
17 | Vacuum pressure pump | Sunny | 1 |
18 | Digital melting and boiling point app | PSAW India | 1 |
19 | Digital pH meter | PSAW India | 1 |
20 | Binocular microscope | ALMICRO | 2 |
21 | Triangular microscope | ALMICRO | 1 |
22 | Student microscope | ALMICRO | 4 |
Pharmaceutics-II Lab
Sr No. | Name of Equipments | Make and Model | Quantity |
1 | Ampoule washing Machine | Sunny | 1 |
2 | B.O.D Incubator | BIO Technique | 1 |
3 | Colony Counter | ALMICRO | 1 |
4 | Hammer Mill | Jagdamba | 1 |
5 | Laboratory Stirrer | BHARAT | 4 |
6 | Laminar Air Flow | Rescholer | 1 |
7 | Triple Bin Balance | 1 | |
8 | Microscope | ALMICRO | 7 |
9 | Auto Clave | 1 | |
10 | Student Microscope | ALMICRO | 4 |
11 | Binocular Microscope | ALMICRO | 2 |
12 | Digital PH meter | PSAW India | 1 |
13 | Hot Plate | PSAW India | 1 |
14 | Magnetic stirrer with Hot Plate | ALMICRO | 1 |
15 | Digital Balance | 1 | |
16 | Antibiotic Zone Reader | Analog model | 1 |
17 | Gel Electrophoresis | ALMICRO | 1 |
18 | Micro centrifuge | PSAW India | 1 |
19 | Tissue Culture Station | ALMICRO | 1 |
20 | Hot air Oven | ALMICRO | 1 |